Most Recent Howard Lake Homes For Sale
| View All Howard Lake Homes For Sale | ||
|
93 Mallard Pass Trl, Howard Lake, MN 55349 | $103,000 2 beds, 2 baths |
|
215 Orchard Ct, Howard Lake, MN 55349 | $130,000 2 beds, 2 baths |
|
10743 Grover Ave SW, Howard Lake, MN 55349 | $217,900 4 beds, 2 baths |
Real Estate Resources |
Howard Lake Apartments
There are 109 apartments found in and near the Howard Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings