Most Recent Howard Lake Homes For Sale
| View All Howard Lake Homes For Sale | ||
|
704 7th St, Howard Lake, MN 55349 | $79,500 |
|
2039 Greens Cir, Howard Lake, MN 55349 | $299,900 5 beds 3.5 baths |
|
8375 85th St Sw, Howard Lake, MN 55349 | $289,900 3 beds 2 baths |
Real Estate Resources |
Howard Lake Apartments
There are 170 apartments found in and near the Howard Lake area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings